Rs 680PKR
About this product
(Both raw and cooked figures are based on a portion size of 3-1/2 oz.)
Values for Cooked (roasted) Product
| Nutrient | Skinless, boneless breast | Skin-on, bone-in breast | Drumstick, skinless | Drumstick, skin-on | Thigh, skinless | Thigh, skin-on | Wing, skin-on | Wing, without skin | Whole Chicken, meat only | Whole Chicken, meat and skin |
|---|---|---|---|---|---|---|---|---|---|---|
| Calories | 165 | 197 | 175 | 216 | 209 | 29 | 290 | 203 | 167 | 239 |
| Protein (grams) | 31 | 30 | 28 | 27 | 26 | 25 | 27 | 30 | 25 | 24 |
| Total fat (grams) | 3.6 | 7.8 | 5.7 | 11.2 | 10.9 | 15.5 | 19.5 | 8.1 | 6.6 | 13.4 |
| Saturated fat (grams) | 1 | 2.2 | 1.5 | 3 | 3 | 4.3 | 5.4 | 2.3 | 1.8 | 3.7 |
| Monounsaturated fat (grams) | 1.2 | 3 | 1.9 | 4.2 | 4.1 | 6.1 | 7.6 | 2.6 | 2.5 | 5.4 |
| Polyunsaturated fat (grams) | 0.7 | 1.7 | 1.4 | 2.5 | 2.5 | 3.4 | 4.1 | 1.8 | 1.5 | 2.9 |
| Cholesterol (milligrams) | 85 | 84 | 93 | 91 | 95 | 93 | 84 | 85 | 75 | 76 |
| Sodium (milligrams) | 74 | 71 | 95 | 90 | 88 | 84 | 85 | 92 | 75 | 73 |
| Iron (milligrams) | 1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 |
Values for raw (uncooked) Product
| Nutrient | Skinless, boneless breast | Skin-on, bone-in breast | Drumstick, skinless | Drumstick, skin-on | Thigh, skinless | Thigh, skin-on | Wing, skin-on | Wing, without skin | Whole Chicken, meat only | Whole Chicken, meat and skin |
|---|---|---|---|---|---|---|---|---|---|---|
| Calories | 114 | 172 | 119 | 161 | 119 | 211 | 222 | 126 | 119 | 215 |
| Protein (grams) | 21.2 | 20.8 | 20.6 | 19.3 | 19.7 | 17.3 | 18.3 | 22 | 21.4 | 18.7 |
| Total fat (grams) | 2.6 | 9.3 | 3.4 | 8.7 | 3.9 | 15.3 | 16 | 3.5 | 3.1 | 15.1 |
| Saturated fat (grams) | 0.6 | 2.7 | 0.9 | 2.4 | 1 | 4.3 | 4.5 | 0.9 | 0.8 | 4.3 |
| Monounsaturated fat (grams) | 0.8 | 3.8 | 1.1 | 3.4 | 1.2 | 6.3 | 6.4 | 0.8 | 0.9 | 6.2 |
| Polyunsaturated fat (grams) | 0.4 | 2 | 0.8 | 1.9 | 1 | 3.3 | 3.4 | 0.8 | 0.8 | 3.2 |
| Cholesterol (milligrams) | 64 | 64 | 77 | 81 | 83 | 84 | 77 | 57 | 70 | 75 |
| Sodium (milligrams) | 116 | 63 | 88 | 83 | 86 | 76 | 73 | 81 | 77 | 75 |
| Iron (milligrams) | 0.4 | 0.7 | 1 | 1 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 |
Name: Chicken Whole With Skin Per KG
tags for search purposes only, these do not signify the actual product attributes - for clarity on product, please contact our customer support team: Fresh, Fresh meat, meat, chicken, hen, desi chicken